| Countries | Passport delivery | Investment | Donation cost | Children age | Visa free countries | Language test | Physical stay | |
|---|---|---|---|---|---|---|---|---|
| Dominica | 3 Months | USD 220,000 (Hold for 5 years) | Donation (Single) | $100,000 | 16-30 | 122 | NO | NO | 
| Donation (Family of 4) | $200,000 | |||||||
| Grenada | 3 Months | USD 220,000 (Hold for 5 years) | Donation (Single) | $150,000 | 16-30 | 141 | NO | NO | 
| Donation (Family of 4) | $200,000 | |||||||
| St Kitts and Nevis | 3 Months | USD 220,000 (Hold for 7 years) | Donation (Single) | $150,000 | 16-30 | 141 | NO | NO | 
| Donation (Family of 4) | $195,000 | |||||||
 
            
           
            
          